Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 2:54:33 PM
Summary Information and Links
0 Feature Datasets and 1 Feature Class
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
7 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
Fitting - Feature Class
Relationship Classes
Domains
Asset_Type_Water_Junction_Fitting
ESRI_FIX_TYPE_DOMAIN
ESRI_NUM_SATS_DOMAIN
ESRI_STATION_ID_DOMAIN
Lifecycle_Combined
Symbol_Rotation
Water_Fitting_Diameter
Fitting - FeatureClass
Name | Fitting |
ShapeType | Point |
FeatureType | Simple |
AliasName | Fitting |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Junction_Fitting | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Fitting_Diameter | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
Asset_Type_Water_Junction_Fitting - Domain
DomainName | Asset_Type_Water_Junction_Fitting |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
41 | Corporation Stop |
42 | Coupling |
43 | Cross |
44 | Elbow |
45 | End Cap |
46 | Expansion Joint |
47 | Flange |
48 | Plug |
49 | Reducer |
50 | Reducing Cross |
51 | Reducing Tee |
52 | Saddle |
53 | Screw |
54 | Sleeve |
55 | Tap |
56 | Tapping Saddle |
57 | Tee |
58 | Transition |
59 | Weld |
60 | Wye |
ESRI_FIX_TYPE_DOMAIN - Domain
DomainName | ESRI_FIX_TYPE_DOMAIN |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Fix not valid |
1 | GPS |
2 | Differential GPS |
4 | RTK Fixed |
5 | RTK Float |
ESRI_NUM_SATS_DOMAIN - Domain
DomainName | ESRI_NUM_SATS_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 99 |
ESRI_STATION_ID_DOMAIN - Domain
DomainName | ESRI_STATION_ID_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 1023 |
Lifecycle_Combined - Domain
DomainName | Lifecycle_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Proposed |
2 | Approved |
3 | Proposed and Approved |
4 | Under Construction |
6 | Approved and Under Construction |
7 | Proposed, Approved and Under Construction |
8 | In Service |
12 | In Service and Under Construction |
14 | In Service, Under Construction, and Approved |
15 | In Service, Under Construction, Approved and Proposed |
16 | To Be Retired |
24 | In Service and To Be Retired |
32 | Abandoned |
Symbol_Rotation - Domain
DomainName | Symbol_Rotation |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 359 |
Water_Fitting_Diameter - Domain
DomainName | Water_Fitting_Diameter |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
0.25 | 1/4" |
0.375 | 3/8" |
0.5 | 1/2" |
0.625 | 5/8" |
0.75 | 3/4" |
1 | 1" |
1.125 | 1 1/8" |
1.25 | 1 1/4" |
1.375 | 1 3/8" |
1.5 | 1 1/2" |
1.875 | 1 7/8" |
2 | 2" |
2.5 | 2 1/2" |
3 | 3" |
4 | 4" |
5 | 5" |
5.5 | 5 1/2" |
6 | 6" |
8 | 8" |
10 | 10" |
12 | 12" |
14 | 14" |
16 | 16" |
18 | 18" |
20 | 20" |
24 | 24" |
26 | 26" |
30 | 30" |
36 | 36" |
40 | 40" |
48 | 48" |
1000 | 1" x 1/2" |
1001 | 1" x 5/8" |
1002 | 1" x 3/4" |
1003 | 1 1/4" x 1/2" |
1004 | 1 1/4" x 5/8" |
1005 | 1 1/4" x 3/4" |
1006 | 1 1/4" x 7/8" |
1007 | 1 1/4" x 1" |
1008 | 1 1/2" x 3/4" |
1009 | 1 1/2" x 1" |
1010 | 1 1/2" x 1 1/4" |
1011 | 2" x 1" |
1012 | 2" x 1 1/4" |
1013 | 2" x 1 1/2" |
1014 | 3" x 1 1/2" |
1015 | 3" x 2" |
1016 | 4" x 2" |
1017 | 4" x 3" |
1018 | 6" x 3" |
1019 | 6" x 4" |
1020 | 8" x 4" |
1021 | 8" x 6" |
1022 | 10" x 6" |
1023 | 10" x 8" |
1024 | 12" x 6" |
1025 | 12" x 8" |
1026 | 12" x 10" |
1027 | 14" x 8" |
1028 | 14" x 10" |
1029 | 14" x 12" |
1030 | 16" x 8" |
1031 | 16" x 10" |
1032 | 16" x 12" |
1033 | 16" x 14" |
1034 | 18" x 10" |
1035 | 18" x 12" |
1036 | 18" x 14" |
1037 | 18" x 16" |
1038 | 20" x 10" |
1039 | 20" x 12" |
1040 | 20" x 14" |
1041 | 20" x 16" |
1042 | 20" x 18" |
1043 | 24" x 12" |
1044 | 24" x 14" |
1045 | 24" x 16" |
1046 | 24" x 18" |
1047 | 24" x 20" |
1048 | 26" x 14" |
1049 | 26" x 16" |
1050 | 26" x 18" |
1051 | 26" x 20" |
1052 | 26" x 24" |
1053 | 30" x 16" |
1054 | 30" x 18" |
1055 | 30" x 20" |
1056 | 30" x 24" |
1057 | 30" x 26" |
1058 | 36" x 18" |
1059 | 36" x 20" |
1060 | 36" x 24" |
1061 | 36" x 26" |
1062 | 40" x 20" |
1063 | 40" x 24" |
1064 | 40" x 26" |
1065 | 40" x 30" |
1066 | 40" x 36" |
1067 | 48" x 24" |
1068 | 48" x 26" |
1069 | 48" x 30" |
1070 | 48" x 36" |