Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 2:55:49 PM
Summary Information and Links
0 Feature Datasets and 4 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
1 Table (Object Class)
1 Relationship Class
20 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
HydrantMaintenanceInspection - Table
FireHydrant - Feature Class
HydrantAssembly - Feature Class
HydrantService - Feature Class
HydrantValve - Feature Class
Relationship Classes
HydrantMaintenanceInspection
Domains
Asset_Manager
Asset_Owner
Asset_Type_Water_Assembly_Hydrant
Asset_Type_Water_Device_Fire_Hydrant
Asset_Type_Water_Device_Fire_Valve
Asset_Type_Water_Line_Hydrant_Service
Boolean
ESRI_FIX_TYPE_DOMAIN
ESRI_NUM_SATS_DOMAIN
ESRI_STATION_ID_DOMAIN
Lifecycle_Combined
Pipe_Device_Status_Combined
Pipeline_Valve_Close_Direction
Symbol_Rotation
Water_Diameter
Water_Fire_Hydrant_Manufacturer
Water_Hydrant_Nozzle_Diameter
Water_Hydrant_Service_Diameter
Water_Valve_Type
Yes_No
FireHydrant - FeatureClass
Name | FireHydrant |
ShapeType | Point |
FeatureType | Simple |
AliasName | FireHydrant |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Fire_Hydrant | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
secondarydiameter | Double | 8 | Nozzle Diameter | secondarydiameter | Water_Hydrant_Nozzle_Diameter | | true | | |
designtype | SmallInteger | 2 | Manufacturer | designtype | Water_Fire_Hydrant_Manufacturer | | true | | |
presentstatus | SmallInteger | 2 | Present Status | presentstatus | Pipe_Device_Status_Combined | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
HydrantAssembly - FeatureClass
Name | HydrantAssembly |
ShapeType | Point |
FeatureType | Simple |
AliasName | HydrantAssembly |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | HydrantAssembly |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Assembly_Hydrant | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
notes | String | 2000 | Notes | notes | | | false | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
HydrantService - FeatureClass
Name | HydrantService |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | HydrantService |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | HydrantService |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Line_Hydrant_Service | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Hydrant_Service_Diameter | | true | | |
measuredlength | Double | 8 | Measured Length | measuredlength | | | true | | |
adddetails | SmallInteger | 2 | Tracer Wire | adddetails | Yes_No | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
HydrantValve - FeatureClass
Name | HydrantValve |
ShapeType | Point |
FeatureType | Simple |
AliasName | HydrantValve |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Fire_Valve | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
diameter | Double | 8 | Diameter | diameter | Water_Diameter | | true | | |
designtype | SmallInteger | 2 | Valve Type | designtype | Water_Valve_Type | | true | | |
normalstatus | SmallInteger | 2 | Normal Status | normalstatus | Pipe_Device_Status_Combined | | false | | |
presentstatus | SmallInteger | 2 | Present Status | presentstatus | Pipe_Device_Status_Combined | | false | | |
additionaldetails | SmallInteger | 2 | Clockwise to Close | additionaldetails | Pipeline_Valve_Close_Direction | | true | | |
designinfo | Double | 8 | Turns to Close | designinfo | | | true | | |
operable | SmallInteger | 2 | Operable | operable | Boolean | | false | | |
name | String | 64 | Name | name | | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
additionaldevice | SmallInteger | 2 | Has Bypass | additionaldevice | Yes_No | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
HydrantMaintenanceInspection - Table
Name | HydrantMaintenanceInspection |
AliasName | HydrantMaintenanceInspection |
HasAttachments | false |
Description | HydrantMaintenanceInspection |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
pressure | Double | 8 | Pressure (PSI) | pressure | | | true | | |
inspector | String | 50 | Inspector | inspector | | | true | | |
chains | SmallInteger | 2 | Chains Req'd? | chains | Yes_No | | true | | |
paint | SmallInteger | 2 | Paint Req'd? | paint | Yes_No | | true | | |
marker | SmallInteger | 2 | Marker Req'd? | marker | Yes_No | | true | | |
oil | SmallInteger | 2 | Lubrication Req'd? | oil | Yes_No | | true | | |
stamped | SmallInteger | 2 | Stamped? | stamped | Yes_No | | true | | |
greased | SmallInteger | 2 | Greased? | greased | Yes_No | | true | | |
drain | SmallInteger | 2 | Drain? | drain | Yes_No | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
hydrantid | GUID | 38 | Hydrant ID | hydrantid | | | true | | |
globalid | GlobalID | 38 | GlobalID | globalid | | | false | | |
insdate | Date | 8 | Inspection Date | insdate | | | true | | |
creator | String | 255 | creator | creator | | | true | | |
creationdate | Date | 8 | creationdate | creationdate | | | true | | |
updatedby | String | 255 | updatedby | updatedby | | | true | | |
lastupdate | Date | 8 | lastupdate | lastupdate | | | true | | |
HydrantMaintenanceInspection - RelationshipClass
Name | HydrantMaintenanceInspection |
Cardinality | OneToMany |
IsAttributed | false |
IsComposite | false |
Description | HydrantMaintenanceInspection |
Origin Class Name | Origin Primary Key | Origin Foreign Key |
FireHydrant | globalid | hydrantid |
Destination Class Name | Destination Primary Key | Destination Foreign Key |
HydrantMaintenanceInspection | | |
Asset_Manager - Domain
DomainName | Asset_Manager |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Owner - Domain
DomainName | Asset_Owner |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Type_Water_Assembly_Hydrant - Domain
DomainName | Asset_Type_Water_Assembly_Hydrant |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
241 | Fire Hydrant |
Asset_Type_Water_Device_Fire_Hydrant - Domain
DomainName | Asset_Type_Water_Device_Fire_Hydrant |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
321 | Dry Barrel |
322 | Wet Barrel |
Asset_Type_Water_Device_Fire_Valve - Domain
DomainName | Asset_Type_Water_Device_Fire_Valve |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
164 | Hydrant |
Asset_Type_Water_Line_Hydrant_Service - Domain
DomainName | Asset_Type_Water_Line_Hydrant_Service |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
83 | Cast Iron - CAS |
84 | Copper - COP |
88 | Ductile Iron - DIP |
94 | Polyvinyl Chloride - PVC |
Boolean - Domain
DomainName | Boolean |
FieldType | SmallInteger |
Domain Type | CodedValue |
ESRI_FIX_TYPE_DOMAIN - Domain
DomainName | ESRI_FIX_TYPE_DOMAIN |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Fix not valid |
1 | GPS |
2 | Differential GPS |
4 | RTK Fixed |
5 | RTK Float |
ESRI_NUM_SATS_DOMAIN - Domain
DomainName | ESRI_NUM_SATS_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 99 |
ESRI_STATION_ID_DOMAIN - Domain
DomainName | ESRI_STATION_ID_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 1023 |
Lifecycle_Combined - Domain
DomainName | Lifecycle_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Proposed |
2 | Approved |
3 | Proposed and Approved |
4 | Under Construction |
6 | Approved and Under Construction |
7 | Proposed, Approved and Under Construction |
8 | In Service |
12 | In Service and Under Construction |
14 | In Service, Under Construction, and Approved |
15 | In Service, Under Construction, Approved and Proposed |
16 | To Be Retired |
24 | In Service and To Be Retired |
32 | Abandoned |
Pipe_Device_Status_Combined - Domain
DomainName | Pipe_Device_Status_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Closed |
1 | Open |
2 | Inactive |
3 | Active |
Pipeline_Valve_Close_Direction - Domain
DomainName | Pipeline_Valve_Close_Direction |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Counter Clockwise |
1 | Clockwise |
Symbol_Rotation - Domain
DomainName | Symbol_Rotation |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 359 |
Water_Diameter - Domain
DomainName | Water_Diameter |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
0.5 | 1/2" |
0.75 | 3/4" |
1 | 1" |
1.25 | 1 1/4" |
1.5 | 1 1/2" |
2 | 2" |
2.5 | 2 1/2" |
3 | 3" |
4 | 4" |
6 | 6" |
8 | 8" |
10 | 10" |
12 | 12" |
14 | 14" |
15 | 15" |
16 | 16" |
18 | 18" |
20 | 20" |
24 | 24" |
30 | 30" |
36 | 36" |
40 | 40" |
42 | 42" |
48 | 48" |
54 | 54" |
60 | 60" |
66 | 66" |
72 | 72" |
75 | 75" |
Water_Fire_Hydrant_Manufacturer - Domain
DomainName | Water_Fire_Hydrant_Manufacturer |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
60 | American Darling |
61 | Clow Corporation |
62 | Corey |
63 | Dresser |
64 | Eddy |
65 | Iowa Valve |
66 | Kennedy Valve |
67 | M&H Valve |
68 | Mueller Company |
69 | Traverse City |
70 | US Pipe |
71 | Waterous |
72 | Wood-Matthews |
73 | Other |
Water_Hydrant_Nozzle_Diameter - Domain
DomainName | Water_Hydrant_Nozzle_Diameter |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
2.5 | 2 1/2" |
4.5 | 4 1/2" |
5 | 5" |
6 | 6" |
4 | 4" |
5.25 | 5 1/4" |
Water_Hydrant_Service_Diameter - Domain
DomainName | Water_Hydrant_Service_Diameter |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
4 | 4" |
4.5 | 4 1/2" |
5.25 | 5 1/4" |
6 | 6" |
8 | 8" |
10 | 10" |
Water_Valve_Type - Domain
DomainName | Water_Valve_Type |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
20 | Ball |
21 | Butterfly |
22 | Cone |
23 | Gate |
24 | Plug |
Yes_No - Domain
DomainName | Yes_No |
FieldType | SmallInteger |
Domain Type | CodedValue |