Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 3:19:30 PM
Summary Information and Links
0 Feature Datasets and 2 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
8 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
DistributionMain - Feature Class
TransmissionMain - Feature Class
Relationship Classes
Domains
Asset_Manager
Asset_Owner
Asset_Type_Water_Line_Distribution_Main
Asset_Type_Water_Line_Transmission_Main
Lifecycle_Combined
Water_Distribution_Main_Diameters
Water_Transmission_Main_Diameters
Yes_No
DistributionMain - FeatureClass
Name | DistributionMain |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | DistributionMain |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | DistributionMain |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Line_Distribution_Main | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Distribution_Main_Diameters | | true | | |
measuredlength | Double | 8 | Measured Length | measuredlength | | | true | | |
adddetails | SmallInteger | 2 | Tracer Wire | adddetails | Yes_No | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
TransmissionMain - FeatureClass
Name | TransmissionMain |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | TransmissionMain |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | TransmissionMain |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Line_Transmission_Main | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Transmission_Main_Diameters | | true | | |
measuredlength | Double | 8 | Measured Length | measuredlength | | | true | | |
adddetails | SmallInteger | 2 | Tracer Wire | adddetails | Yes_No | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Asset_Manager - Domain
DomainName | Asset_Manager |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Owner - Domain
DomainName | Asset_Owner |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Type_Water_Line_Distribution_Main - Domain
DomainName | Asset_Type_Water_Line_Distribution_Main |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
81 | Asbestos Cement - AC |
82 | Brick - BR |
83 | Cast Iron - CAS |
84 | Copper - COP |
85 | Concrete (Non-Reinforced) - CP |
86 | Concrete Segments (Bolted) - CSB |
87 | Concrete Segments (Unbolted) - CSU |
88 | Ductile Iron - DIP |
89 | Galvanized Pipe - GP |
90 | Pitch Fiber (Orangeburg) - OB |
91 | Plastic/Steel Composite - PSC |
92 | Polyethylene - PE |
93 | Polypropylene - PP |
94 | Polyvinyl Chloride - PVC |
95 | Steel - SP |
96 | Transite - TTE |
97 | Wood - WD |
98 | Prestrd Conc Cyl Pipe - PCCP |
99 | Prestrd Conc Embedded Cyl Pipe AWWA C-301 - PCPE |
100 | Prestrd Conc Lined Cyl Pipe AWWA C-301 - PCPL |
101 | Steel Cylinder Reinforced Concrete Pipe - SRC |
102 | High Density Polyethylene - HDP |
103 | Unreinforced Concrete Pipe - URC |
104 | Fiberglass Reinforced Pipe - FRP |
105 | Reinforced Concrete Pipe - RCP |
106 | Corrugated Pipe - CORR |
107 | Plastic - PLA |
108 | Non-Plastic - NPLA |
Asset_Type_Water_Line_Transmission_Main - Domain
DomainName | Asset_Type_Water_Line_Transmission_Main |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
81 | Asbestos Cement - AC |
82 | Brick - BR |
83 | Cast Iron - CAS |
84 | Copper - COP |
85 | Concrete (Non-Reinforced) - CP |
86 | Concrete Segments (Bolted) - CSB |
87 | Concrete Segments (Unbolted) - CSU |
88 | Ductile Iron - DIP |
89 | Galvanized Pipe - GP |
90 | Pitch Fiber (Orangeburg) - OB |
91 | Plastic/Steel Composite - PSC |
92 | Polyethylene - PE |
93 | Polypropylene - PP |
94 | Polyvinyl Chloride - PVC |
95 | Steel - SP |
96 | Transite - TTE |
97 | Wood - WD |
98 | Prestrd Conc Cyl Pipe - PCCP |
99 | Prestrd Conc Embedded Cyl Pipe AWWA C-301 - PCPE |
100 | Prestrd Conc Lined Cyl Pipe AWWA C-301 - PCPL |
101 | Steel Cylinder Reinforced Concrete Pipe - SRC |
102 | High Density Polyethylene - HDP |
103 | Unreinforced Concrete Pipe - URC |
104 | Fiberglass Reinforced Pipe - FRP |
105 | Reinforced Concrete Pipe - RCP |
106 | Corrugated Pipe - CORR |
107 | Plastic - PLA |
108 | Non-Plastic - NPLA |
Lifecycle_Combined - Domain
DomainName | Lifecycle_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Proposed |
2 | Approved |
3 | Proposed and Approved |
4 | Under Construction |
6 | Approved and Under Construction |
7 | Proposed, Approved and Under Construction |
8 | In Service |
12 | In Service and Under Construction |
14 | In Service, Under Construction, and Approved |
15 | In Service, Under Construction, Approved and Proposed |
16 | To Be Retired |
24 | In Service and To Be Retired |
32 | Abandoned |
Water_Distribution_Main_Diameters - Domain
DomainName | Water_Distribution_Main_Diameters |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
4 | 4" |
6 | 6" |
8 | 8" |
10 | 10" |
12 | 12" |
14 | 14" |
15 | 15" |
16 | 16" |
18 | 18" |
20 | 20" |
24 | 24" |
30 | 30" |
36 | 36" |
40 | 40" |
42 | 42" |
48 | 48" |
54 | 54" |
60 | 60" |
66 | 66" |
72 | 72" |
75 | 75" |
Water_Transmission_Main_Diameters - Domain
DomainName | Water_Transmission_Main_Diameters |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
4 | 4" |
6 | 6" |
8 | 8" |
10 | 10" |
12 | 12" |
14 | 14" |
15 | 15" |
16 | 16" |
18 | 18" |
20 | 20" |
24 | 24" |
30 | 30" |
36 | 36" |
40 | 40" |
42 | 42" |
48 | 48" |
54 | 54" |
60 | 60" |
66 | 66" |
72 | 72" |
75 | 75" |
Yes_No - Domain
DomainName | Yes_No |
FieldType | SmallInteger |
Domain Type | CodedValue |