Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 3:20:12 PM
Summary Information and Links
0 Feature Datasets and 9 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
21 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
InjectionFacility - Feature Class
Pump - Feature Class
PumpStation - Feature Class
PumpStationBoundary - Feature Class
Storage - Feature Class
StorageBoundary - Feature Class
Supply - Feature Class
SupplyBoundary - Feature Class
SystemMeter - Feature Class
Relationship Classes
Domains
Asset_Manager
Asset_Owner
Asset_Type_Structure_Boundary_Water_Pump_Station_Boundary
Asset_Type_Structure_Boundary_Water_Storage_Boundary
Asset_Type_Structure_Boundary_Water_Supply_Boundary
Asset_Type_Structure_Junction_Water_Pump_Station
Asset_Type_Water_Device_Injection_Facility
Asset_Type_Water_Device_Meter
Asset_Type_Water_Device_Pump
Asset_Type_Water_Device_Storage
Asset_Type_Water_Device_Supply
Boolean
ESRI_FIX_TYPE_DOMAIN
ESRI_NUM_SATS_DOMAIN
ESRI_STATION_ID_DOMAIN
Lifecycle_Combined
Pipe_Device_Status_Combined
Symbol_Rotation
Water_Diameter
Water_Pump_Diameter
Water_Pump_Type
InjectionFacility - FeatureClass
Name | InjectionFacility |
ShapeType | Point |
FeatureType | Simple |
AliasName | InjectionFacility |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | InjectionFacility |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Injection_Facility | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
normalstatus | SmallInteger | 2 | Normal Status | normalstatus | Pipe_Device_Status_Combined | | false | | |
presentstatus | SmallInteger | 2 | Present Status | presentstatus | Pipe_Device_Status_Combined | | false | | |
name | String | 64 | Name | name | | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
Pump - FeatureClass
Name | Pump |
ShapeType | Point |
FeatureType | Simple |
AliasName | Pump |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Pump | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
diameter | Double | 8 | Inlet Diameter | diameter | Water_Pump_Diameter | | true | | |
secondarydiameter | Double | 8 | Outlet Diameter | secondarydiameter | Water_Pump_Diameter | | true | | |
pressure | Double | 8 | Rated Pressure | pressure | | | true | | |
designtype | SmallInteger | 2 | Pump Type | designtype | Water_Pump_Type | | true | | |
normalstatus | SmallInteger | 2 | Normal Status | normalstatus | Pipe_Device_Status_Combined | | false | | |
presentstatus | SmallInteger | 2 | Present Status | presentstatus | Pipe_Device_Status_Combined | | false | | |
designinfo | Double | 8 | Rated Flow | designinfo | | | true | | |
operable | SmallInteger | 2 | Operable | operable | Boolean | | false | | |
name | String | 64 | Name | name | | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
PumpStation - FeatureClass
Name | PumpStation |
ShapeType | Point |
FeatureType | Simple |
AliasName | PumpStation |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Junction_Water_Pump_Station | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
dimension | SmallInteger | 2 | Dimension | dimension | | | true | | |
depth | Double | 8 | Depth | depth | | | true | | |
notes | String | 2000 | Notes | notes | | | false | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
PumpStationBoundary - FeatureClass
Name | PumpStationBoundary |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | PumpStationBoundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | PumpStationBoundary |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Boundary_Water_Pump_Station_Boundary | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Storage - FeatureClass
Name | Storage |
ShapeType | Point |
FeatureType | Simple |
AliasName | Storage |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Storage | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
diameter | Double | 8 | Height | diameter | | | true | | |
secondarydiameter | Double | 8 | Width | secondarydiameter | | | true | | |
pressure | Double | 8 | Volume | pressure | | | true | | |
normalstatus | SmallInteger | 2 | Normal Status | normalstatus | Pipe_Device_Status_Combined | | false | | |
presentstatus | SmallInteger | 2 | Present Status | presentstatus | Pipe_Device_Status_Combined | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
StorageBoundary - FeatureClass
Name | StorageBoundary |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | StorageBoundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | StorageBoundary |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Boundary_Water_Storage_Boundary | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Supply - FeatureClass
Name | Supply |
ShapeType | Point |
FeatureType | Simple |
AliasName | Supply |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Supply | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
SupplyBoundary - FeatureClass
Name | SupplyBoundary |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | SupplyBoundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | SupplyBoundary |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Boundary_Water_Supply_Boundary | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
SystemMeter - FeatureClass
Name | SystemMeter |
ShapeType | Point |
FeatureType | Simple |
AliasName | SystemMeter |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Meter | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
diameter | Double | 8 | Diameter | diameter | Water_Diameter | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
accountid | String | 50 | Account ID | accountid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
Asset_Manager - Domain
DomainName | Asset_Manager |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Owner - Domain
DomainName | Asset_Owner |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Type_Structure_Boundary_Water_Pump_Station_Boundary - Domain
DomainName | Asset_Type_Structure_Boundary_Water_Pump_Station_Boundary |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
41 | Pump Station |
42 | Booster Station |
Asset_Type_Structure_Boundary_Water_Storage_Boundary - Domain
DomainName | Asset_Type_Structure_Boundary_Water_Storage_Boundary |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Reservoir |
2 | Retention Area |
3 | Storage Tank |
4 | Tower |
Asset_Type_Structure_Boundary_Water_Supply_Boundary - Domain
DomainName | Asset_Type_Structure_Boundary_Water_Supply_Boundary |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
81 | Treatment Plant |
82 | Well |
Asset_Type_Structure_Junction_Water_Pump_Station - Domain
DomainName | Asset_Type_Structure_Junction_Water_Pump_Station |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
41 | Pump Station |
42 | Booster Station |
Asset_Type_Water_Device_Injection_Facility - Domain
DomainName | Asset_Type_Water_Device_Injection_Facility |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
401 | Chlorination |
402 | Fluoridation |
Asset_Type_Water_Device_Meter - Domain
DomainName | Asset_Type_Water_Device_Meter |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
41 | Bulk |
42 | Commercial |
43 | DMA |
44 | Emergency Connection |
45 | Industrial |
46 | Master |
47 | Pump Station |
48 | Residential |
Asset_Type_Water_Device_Pump - Domain
DomainName | Asset_Type_Water_Device_Pump |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
281 | Booster |
282 | Chemical |
283 | Primary |
Asset_Type_Water_Device_Storage - Domain
DomainName | Asset_Type_Water_Device_Storage |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
