Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 3:20:52 PM
Summary Information and Links
0 Feature Datasets and 2 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
11 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
SamplingService - Feature Class
Station - Feature Class
Relationship Classes
Domains
Asset_Manager
Asset_Owner
Asset_Type_Water_Device_Station
Asset_Type_Water_Line_Sampling_Service
ESRI_FIX_TYPE_DOMAIN
ESRI_NUM_SATS_DOMAIN
ESRI_STATION_ID_DOMAIN
Lifecycle_Combined
Symbol_Rotation
Water_Service_Diameter
Yes_No
SamplingService - FeatureClass
Name | SamplingService |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | SamplingService |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | SamplingService |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Line_Sampling_Service | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Service_Diameter | | true | | |
measuredlength | Double | 8 | Measured Length | measuredlength | | | true | | |
adddetails | SmallInteger | 2 | Tracer Wire | adddetails | Yes_No | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Station - FeatureClass
Name | Station |
ShapeType | Point |
FeatureType | Simple |
AliasName | Station |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Water_Device_Station | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
ownedby | SmallInteger | 2 | Owned By | ownedby | Asset_Owner | | true | | |
maintby | SmallInteger | 2 | Maintained By | maintby | Asset_Manager | | true | | |
notes | String | 2000 | Notes | notes | | | true | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
lastmaint | Date | 8 | Last Maintenance | lastmaint | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
Asset_Manager - Domain
DomainName | Asset_Manager |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Owner - Domain
DomainName | Asset_Owner |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
1 | Our Agency |
2 | Private |
100 | Other |
Asset_Type_Water_Device_Station - Domain
DomainName | Asset_Type_Water_Device_Station |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
241 | Sample Station |
Asset_Type_Water_Line_Sampling_Service - Domain
DomainName | Asset_Type_Water_Line_Sampling_Service |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
83 | Cast Iron - CAS |
84 | Copper - COP |
88 | Ductile Iron - DIP |
94 | Polyvinyl Chloride - PVC |
ESRI_FIX_TYPE_DOMAIN - Domain
DomainName | ESRI_FIX_TYPE_DOMAIN |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Fix not valid |
1 | GPS |
2 | Differential GPS |
4 | RTK Fixed |
5 | RTK Float |
ESRI_NUM_SATS_DOMAIN - Domain
DomainName | ESRI_NUM_SATS_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 99 |
ESRI_STATION_ID_DOMAIN - Domain
DomainName | ESRI_STATION_ID_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 1023 |
Lifecycle_Combined - Domain
DomainName | Lifecycle_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Proposed |
2 | Approved |
3 | Proposed and Approved |
4 | Under Construction |
6 | Approved and Under Construction |
7 | Proposed, Approved and Under Construction |
8 | In Service |
12 | In Service and Under Construction |
14 | In Service, Under Construction, and Approved |
15 | In Service, Under Construction, Approved and Proposed |
16 | To Be Retired |
24 | In Service and To Be Retired |
32 | Abandoned |
Symbol_Rotation - Domain
DomainName | Symbol_Rotation |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 359 |
Water_Service_Diameter - Domain
DomainName | Water_Service_Diameter |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
0.75 | 3/4" |
1 | 1" |
1.25 | 1 1/4" |
1.5 | 1 1/2" |
2 | 2" |
2.25 | 2 1/4" |
2.5 | 2 1/2" |
3 | 3" |
4 | 4" |
4.5 | 4 1/2" |
5.25 | 5 1/4" |
6 | 6" |
8 | 8" |
10 | 10" |
0.5 | 1/2" |
Yes_No - Domain
DomainName | Yes_No |
FieldType | SmallInteger |
Domain Type | CodedValue |