Geodatabase Documentation
Date: Wednesday, January 30, 2019
Time: 3:22:55 PM
Summary Information and Links
0 Feature Datasets and 3 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
No Tables (Object Classes)
No Relationship Classes
11 Domains
Feature Datasets and Child Classes
Rasters
Workspace-Level Tables and Feature Classes
Casing - Feature Class
Vault - Feature Class
VaultBoundary - Feature Class
Relationship Classes
Domains
Asset_Type_Structure_Boundary_Water_Vault_Boundary
Asset_Type_Structure_Junction_Water_Vault
Asset_Type_Structure_Line_Water_Casing
ESRI_FIX_TYPE_DOMAIN
ESRI_NUM_SATS_DOMAIN
ESRI_STATION_ID_DOMAIN
Lifecycle_Combined
Symbol_Rotation
Water_Casing_Diameters
Water_Vault_Depth
Water_Vault_Size
Casing - FeatureClass
Name | Casing |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | Casing |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Line_Water_Casing | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
measuredlength | Double | 8 | Measured Length | measuredlength | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
diameter | Double | 8 | Diameter | diameter | Water_Casing_Diameters | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Vault - FeatureClass
Name | Vault |
ShapeType | Point |
FeatureType | Simple |
AliasName | Vault |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Junction_Water_Vault | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
name | String | 64 | Name | name | | | true | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
dimension | SmallInteger | 2 | Dimension | dimension | Water_Vault_Size | | true | | |
depth | Double | 8 | Depth | depth | Water_Vault_Depth | | true | | |
notes | String | 2000 | Notes | notes | | | false | | |
symbolrotation | SmallInteger | 2 | Symbol Rotation | symbolrotation | Symbol_Rotation | | true | | |
installdate | Date | 8 | Install Date | installdate | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
ESRIGNSS_RECEIVER | String | 50 | Receiver Name | ESRIGNSS_RECEIVER | | | true | | |
ESRIGNSS_H_RMS | Double | 8 | Horizontal Accuracy (m) | ESRIGNSS_H_RMS | | | true | | |
ESRIGNSS_V_RMS | Double | 8 | Vertical Accuracy (m) | ESRIGNSS_V_RMS | | | true | | |
ESRIGNSS_LATITUDE | Double | 8 | Latitude | ESRIGNSS_LATITUDE | | | true | | |
ESRIGNSS_LONGITUDE | Double | 8 | Longitude | ESRIGNSS_LONGITUDE | | | true | | |
ESRIGNSS_ALTITUDE | Double | 8 | Altitude | ESRIGNSS_ALTITUDE | | | true | | |
ESRIGNSS_PDOP | Double | 8 | PDOP | ESRIGNSS_PDOP | | | true | | |
ESRIGNSS_HDOP | Double | 8 | HDOP | ESRIGNSS_HDOP | | | true | | |
ESRIGNSS_VDOP | Double | 8 | VDOP | ESRIGNSS_VDOP | | | true | | |
ESRIGNSS_FIXTYPE | SmallInteger | 2 | Fix Type | ESRIGNSS_FIXTYPE | ESRI_FIX_TYPE_DOMAIN | | true | | |
ESRIGNSS_CORRECTIONAGE | Double | 8 | Correction Age | ESRIGNSS_CORRECTIONAGE | | | true | | |
ESRIGNSS_STATIONID | SmallInteger | 2 | Station ID | ESRIGNSS_STATIONID | ESRI_STATION_ID_DOMAIN | | true | | |
ESRIGNSS_NUMSATS | SmallInteger | 2 | Number of Satellites | ESRIGNSS_NUMSATS | ESRI_NUM_SATS_DOMAIN | | true | | |
ESRIGNSS_FIXDATETIME | Date | 8 | Fix Time | ESRIGNSS_FIXDATETIME | | | true | | |
ESRIGNSS_AVG_H_RMS | Double | 8 | Average Horizontal Accuracy (m) | ESRIGNSS_AVG_H_RMS | | | true | | |
ESRIGNSS_AVG_V_RMS | Double | 8 | Average Vertical Accuracy (m) | ESRIGNSS_AVG_V_RMS | | | true | | |
ESRIGNSS_AVG_POSITIONS | SmallInteger | 2 | Averaged Positions | ESRIGNSS_AVG_POSITIONS | | | true | | |
ESRIGNSS_H_STDDEV | Double | 8 | Standard Deviation (m) | ESRIGNSS_H_STDDEV | | | true | | |
VaultBoundary - FeatureClass
Name | VaultBoundary |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | VaultBoundary |
HasM | false |
HasZ | false |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
assettype | SmallInteger | 2 | Asset type | assettype | Asset_Type_Structure_Boundary_Water_Vault_Boundary | | false | | |
creationdate | Date | 8 | Creation date | creationdate | | | true | | |
creator | String | 255 | Creator | creator | | | true | | |
lastupdate | Date | 8 | Last update | lastupdate | | | true | | |
updatedby | String | 255 | Updated by | updatedby | | | true | | |
globalid | GlobalID | 38 | Global ID | globalid | | | false | | |
assetid | String | 64 | Asset ID | assetid | | | true | | |
lifecyclestatus | SmallInteger | 2 | Lifecycle Status | lifecyclestatus | Lifecycle_Combined | | false | | |
Asset_Type_Structure_Boundary_Water_Vault_Boundary - Domain
DomainName | Asset_Type_Structure_Boundary_Water_Vault_Boundary |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
121 | Air Release Valve |
122 | Blow Off |
123 | Meter Pit |
124 | Valve Pit |
Asset_Type_Structure_Junction_Water_Vault - Domain
DomainName | Asset_Type_Structure_Junction_Water_Vault |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
81 | Air Release Valve |
82 | Blow Off |
83 | Meter Pit |
84 | Valve Pit |
Asset_Type_Structure_Line_Water_Casing - Domain
DomainName | Asset_Type_Structure_Line_Water_Casing |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Cast Iron - CAS |
2 | Ductile Iron - DI |
3 | Polyvinyl Chloride - PVC |
4 | Steel - SP |
ESRI_FIX_TYPE_DOMAIN - Domain
DomainName | ESRI_FIX_TYPE_DOMAIN |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Fix not valid |
1 | GPS |
2 | Differential GPS |
4 | RTK Fixed |
5 | RTK Float |
ESRI_NUM_SATS_DOMAIN - Domain
DomainName | ESRI_NUM_SATS_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 99 |
ESRI_STATION_ID_DOMAIN - Domain
DomainName | ESRI_STATION_ID_DOMAIN |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 1023 |
Lifecycle_Combined - Domain
DomainName | Lifecycle_Combined |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
1 | Proposed |
2 | Approved |
3 | Proposed and Approved |
4 | Under Construction |
6 | Approved and Under Construction |
7 | Proposed, Approved and Under Construction |
8 | In Service |
12 | In Service and Under Construction |
14 | In Service, Under Construction, and Approved |
15 | In Service, Under Construction, Approved and Proposed |
16 | To Be Retired |
24 | In Service and To Be Retired |
32 | Abandoned |
Symbol_Rotation - Domain
DomainName | Symbol_Rotation |
FieldType | SmallInteger |
Domain Type | Range |
Minimum Value | Maximum Value |
0 | 359 |
Water_Casing_Diameters - Domain
DomainName | Water_Casing_Diameters |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
10 | 10" |
14 | 14" |
16 | 16" |
18 | 18" |
20 | 20" |
30 | 30" |
Water_Vault_Depth - Domain
DomainName | Water_Vault_Depth |
FieldType | Double |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
24 | 24" |
30 | 30" |
36 | 36" |
42 | 42" |
48 | 48" |
54 | 54" |
60 | 60" |
66 | 66" |
72 | 72" |
78 | 78" |
84 | 84" |
90 | 90" |
96 | 96" |
Water_Vault_Size - Domain
DomainName | Water_Vault_Size |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
|
0 | Unknown |
80 | 8" Round |
95 | 9-1/2" Round |
100 | 10" Round |
115 | 11-1/2" Round |
135 | 13-1/2" Round |
150 | 15" Round |
180 | 18" Round |
200 | 20" Round |
1419 | 14" x 19" |
1824 | 18" x 24" |
2430 | 24" x 30" |
3030 | 30" x 30" |